UE15L-SPAZ-海角社区

海角社区

Welcome! 中文版 English
Medical power supply
Hotline:
0769-21685502
[email protected]
logo
wechat
Your position: Home > Products > ITE power supply
UE15L-SPAZ

UE15L-SPAZ


0769-21685502 / 13926846002

Wechat: logo
Consult Now
Details Recommend

Features
To provide wide AC voltage input 90VAC~264VAC
Protections: Short circuit/Over current/Over voltage
Meet energy star level V (V2.0)
Electrial Specifications
Input Voltage Range: 90 ~ 264VAC
Input Current: 500mA          
Output Voltage Range: ±5% 
Average Efficiency: Meet energy star level V (V2.0)
MTBF: 50,000 hours at maximum load levels and an ambient temperature of 25℃(in correspondence with MIL-HDBK-217)
Low Standby Power: 0.3W 
Environmental Parameter
Operation Temp: 0℃ ~ 40℃
Storage Temp: - 20℃ ~ 60℃
Humidity:5% to 95% non condenising
Saftey Approval
CCC(ITE GB4943)、TUV-GS(ITE EN60950)、CE(ITE EN60950)、cULus(ITE UL60950)
Dimensions
75mm (L) ; 42mm (W) ; 30mm (H) 
Applications
ITE Equipment
Output data

Model Voltage
(V)
Current
(A)
Ripple
(mV)
Fleming electronic
115    230
   Av. Eff.
 (%)Min
UE15L-XXXYYYSPAZ 9 0.05-1.50 200 Y     Y 78.6
UE15L-XXXYYYSPAZ 9.1-10.0 0.05-1.40 200 Y     Y 78.32
UE15L-XXXYYYSPAZ 10.1-10.5 0.05-1.42 200 Y     Y 78.98
UE15L-XXXYYYSPAZ 10.6-11.0 0.05-1.36 200 Y     Y 79.01
UE15L-XXXYYYSPAZ 11.1-11.5 0.05-1.30 200 Y     Y 79.02
UE15L-XXXYYYSPAZ 11.6-12.0 0.05-1.25 200 Y     Y 83.3
UE15L-XXXYYYSPAZ 12.1-12.5 0.05-1.20 200 Y     Y 79.06
UE15L-XXXYYYSPAZ 12.6-13.0 0.05-1.15 200 Y     Y 79.04
UE15L-XXXYYYSPAZ 13.1-13.5 0.05-1.11 200 Y     Y 79.07
UE15L-XXXYYYSPAZ 13.6-14.0 0.05-1.07 200 Y     Y 79.07
UE15L-XXXYYYSPAZ 14.1-14.5 0.05-1.03 200 Y     Y 79.06
UE15L-XXXYYYSPAZ 14.6-15.0 0.05-1.00 200 Y     Y 79.09

XXX:090-150 Stands for current 9-15V.
YYY:005-150 Stands for current 0.05-1.5A

Model Voltage
(V)
Current
(A)
Ripple
(mV)
Fleming electronic
115    230
   Av. Eff.
 (%)Min
UE15L-090YYYSPAC 9 0.05-1.50 200 Y       Y 78.6
UE15L-095YYYSPAC 9.5 0.05-1.50 200 Y       Y 78.94
UE15L-100YYYSPAC 10 0.05-1.50 200 Y       Y 79.26
UE15L-105YYYSPAC 10.5 0.05-1.42 200 Y       Y 79.22
UE15L-110YYYSPAC 11 0.05-1.36 200 Y       Y 79.24
UE15L-115YYYSPAC 11.5 0.05-1.30 200 Y       Y 79.24
UE15L-120YYYSPAC 12 0.05-1.25 200 Y       Y 79.26
UE15L-125YYYSPAC 12.5 0.05-1.20 200 Y       Y 79.26
UE15L-130YYYSPAC 13 0.05-1.15 200 Y       Y 79.24
UE15L-135YYYSPAC 13.5 0.05-1.11 200 Y       Y 79.25
UE15L-140YYYSPAC 14 0.05-1.07 200 Y       Y 79.25
UE15L-145YYYSPAC 14.5 0.05-1.03 200 Y       Y 79.23
UE15L-150YYYSPAC 15 0.05-1.00 200 Y       Y 79.26

YYY:010-150 Stands for current 0.05-1.50A.

Contact us

  • Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China

  • Tel:(86 769)21685502

  • Email:[email protected]

  • Website:http://www.btqygl.cn

  • Zip Code:523326

海角社区